charles    
schafer |



position | owner/crew chief/driver
vehicle | 87 CRX all-motor/street class
best e.t./mph | 11.9/113mph
history | charlie brings to the team 20+ years of mechanical experience, and a fierce drive to make things bigger, badder, and faster. his projects range from a 69 ford falcon where he began his drag racing career to 78 and 79 ford 4x4 trucks for off-roading and he adds an 18' jet boat to his list of toys. he is the owner and manager of the car doctor, and during the days he does mechanical repair to import cars. charlie, since the 2000 race season, has been a proud member of lisa kubo racing, and has travelled with her team to help garner 3 national championships. the CRX was a project for his spare time that quickly became an enjoyable pastime. this season charlie will continue to travel with the kubos and will drive his CRX at local events when there is no conflict.

jason    
hunt |



position | driver
vehicle | 88 CRX turbo/street class (2002), 97 Civic turbo/street class (2003)
best e.t./mph | 9.85/151mph
history | jason has a history--of winning. every platform he has built has been an overwhelming success. from his start in motorcycle racing to his current 97 coupe project his focus has been simply to go faster. piloting the CRX to milestone after milestone jason has also made himself to be a local hero of sorts. managing to hold the records for quickest all-nitrous honda as well as the quickest street-trim honda, jason's expertise is well sought after. managing to qualify in the top of the class at nearly every event attended and winning to date 33 trophies (since 2001) there is no doubt jason will go far.

james    
conaway |


position | driver
vehicle | 87 CRX all-motor/street
best e.t./mph | 12.30/110mph
history | james was brought on board to drive charlie's all-motor CRX in the local IMSTAR series for 2002 and follow the points championship. not only did he achieve champion status in the series, he set and reset all the class records in the process. james' future plans include the continued build-up of his street car, which he will campaign at local events in 2003.

brian    
ballard |


position | driver
vehicle | 88 CRX turbo/street
best e.t./mph | 10.19/143mph
history | brian, although not local to car doctor, has been a friend and virtual team member for years and officially in 2003 is included in our roster. brian's former projects include a supercharged del sol and several other 'street cars'. already in 2003 he has a NDRA win and several prominent qualifying statuses to his name and we are glad to have him aboard.

ed    
carignan |


position | crew member
history | eddie, a full-time mechanic at car doctor's repair facility, comes with 10 years of mechanical and racing experience. though predominantly domestic rooted, his expertise in honda repair and knowledge of the racing world are his contribution to the team. eddie's upbeat never-quit attitude and true grit are a great help in keeping everyone in check with reality.